<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Linked Data and the next phase of the Web</title>
	<atom:link href="http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/open-linked-data-and-the-next-phase-of-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/open-linked-data-and-the-next-phase-of-the-web/</link>
	<description>Inspiration for the Digital Hotelier. The world of Hotel Internet Marketing, eCommerce, emarketing and Online Strategy</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: bali car rental</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/open-linked-data-and-the-next-phase-of-the-web/comment-page-1/#comment-407</link>
		<dc:creator>bali car rental</dc:creator>
		<pubDate>Sun, 29 Mar 2009 03:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=262#comment-407</guid>
		<description>we like the blog menu bar and very well written</description>
		<content:encoded><![CDATA[<p>we like the blog menu bar and very well written</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotels Glasgow</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/open-linked-data-and-the-next-phase-of-the-web/comment-page-1/#comment-396</link>
		<dc:creator>Hotels Glasgow</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=262#comment-396</guid>
		<description>TBL was quite awesome, yet so geeky it became funny! He struggled at the end, but overall his idea is a goer. I&#039;m currently organising a conference for historians who are studying/teaching immigration in Scotland. It turns out that there are lecturers, researchers and other acadmics throughout the world that are in the same field but knew nothing of what each other were up to. This conference brings all the &#039;DATA&#039; together and allows them to analyse data they would never have known if it weren&#039;t for the conference. Data is king, and TBL knows that. Time for a conference in Glasgow me thinks!</description>
		<content:encoded><![CDATA[<p>TBL was quite awesome, yet so geeky it became funny! He struggled at the end, but overall his idea is a goer. I&#8217;m currently organising a conference for historians who are studying/teaching immigration in Scotland. It turns out that there are lecturers, researchers and other acadmics throughout the world that are in the same field but knew nothing of what each other were up to. This conference brings all the &#8216;DATA&#8217; together and allows them to analyse data they would never have known if it weren&#8217;t for the conference. Data is king, and TBL knows that. Time for a conference in Glasgow me thinks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
