<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Twitterati Dozen Survey Results &#8211; Twitter Use and Hotel Best Practices</title>
	<atom:link href="http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/the-twitterati-dozen-survey-results-twitter-use-and-hotel-best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/the-twitterati-dozen-survey-results-twitter-use-and-hotel-best-practices/</link>
	<description>Inspiration for the Digital Hotelier. The world of Hotel Internet Marketing, eCommerce, emarketing and Online Strategy</description>
	<lastBuildDate>Sun, 07 Mar 2010 03:07:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dubai for Life &#187; Dubai-licious &#187; An active Twitter community in Dubai and UAE - here&#8217;s what they have to say!</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/the-twitterati-dozen-survey-results-twitter-use-and-hotel-best-practices/comment-page-1/#comment-142</link>
		<dc:creator>Dubai for Life &#187; Dubai-licious &#187; An active Twitter community in Dubai and UAE - here&#8217;s what they have to say!</dc:creator>
		<pubDate>Mon, 09 Feb 2009 07:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelemarketer.com/hotel-emarketing-best-practices/the-twitterati-dozen-survey-results-twitter-use-and-hotel-best-practices/#comment-142</guid>
		<description>[...] @moukhan, @Reuven_p, @Acher0n, @gsmbk, @ddaisykat, @claudebenard, @floatr, @mesimos, @smarketer, @hoobing, @glulife, @Juliesquires, @kaimere, @dorksterdave, @DaddyBird, @binmugahid, @mnystedt, @ajag, @carringtonmalin, @youseftuqan, @rockchrispy, @DrBaher, @pkgulati, Survey by @hotelemarketer&#160;&#124; Source of the Twitterati Dozen &#8211; Twitter Survey [...]</description>
		<content:encoded><![CDATA[<p>[...] @moukhan, @Reuven_p, @Acher0n, @gsmbk, @ddaisykat, @claudebenard, @floatr, @mesimos, @smarketer, @hoobing, @glulife, @Juliesquires, @kaimere, @dorksterdave, @DaddyBird, @binmugahid, @mnystedt, @ajag, @carringtonmalin, @youseftuqan, @rockchrispy, @DrBaher, @pkgulati, Survey by @hotelemarketer&nbsp;| Source of the Twitterati Dozen &ndash; Twitter Survey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter growing in popularity in Dubai and UAE - Twitterati Survey Results at The Dubai Expat Diaries</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/the-twitterati-dozen-survey-results-twitter-use-and-hotel-best-practices/comment-page-1/#comment-141</link>
		<dc:creator>Twitter growing in popularity in Dubai and UAE - Twitterati Survey Results at The Dubai Expat Diaries</dc:creator>
		<pubDate>Mon, 09 Feb 2009 07:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelemarketer.com/hotel-emarketing-best-practices/the-twitterati-dozen-survey-results-twitter-use-and-hotel-best-practices/#comment-141</guid>
		<description>[...] @moukhan, @Reuven_p, @Acher0n, @gsmbk, @ddaisykat, @claudebenard, @floatr, @mesimos, @smarketer, @hoobing, @glulife, @Juliesquires, @kaimere, @dorksterdave, @DaddyBird, @binmugahid, @mnystedt, @ajag, @carringtonmalin, @youseftuqan, @rockchrispy, @DrBaher, @pkgulati, Survey by @hotelemarketer&#160;&#124; Source of the Twitterati Dozen &#8211; Twitter Survey [...]</description>
		<content:encoded><![CDATA[<p>[...] @moukhan, @Reuven_p, @Acher0n, @gsmbk, @ddaisykat, @claudebenard, @floatr, @mesimos, @smarketer, @hoobing, @glulife, @Juliesquires, @kaimere, @dorksterdave, @DaddyBird, @binmugahid, @mnystedt, @ajag, @carringtonmalin, @youseftuqan, @rockchrispy, @DrBaher, @pkgulati, Survey by @hotelemarketer&nbsp;| Source of the Twitterati Dozen &ndash; Twitter Survey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
