<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CMO Marketing Outlook Report &#8211; Efficiency and Insight Key Focus in 2009</title>
	<atom:link href="http://www.hotelemarketer.com/hotel-industry-news/cmo-marketing-outlook-report-efficiency-and-insight-key-focus-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelemarketer.com/hotel-industry-news/cmo-marketing-outlook-report-efficiency-and-insight-key-focus-in-2009/</link>
	<description>Inspiration for the Digital Hotelier. The world of Hotel Internet Marketing, eCommerce, emarketing and Online Strategy</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:04:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pager Call Systems</title>
		<link>http://www.hotelemarketer.com/hotel-industry-news/cmo-marketing-outlook-report-efficiency-and-insight-key-focus-in-2009/comment-page-1/#comment-551</link>
		<dc:creator>Pager Call Systems</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=269#comment-551</guid>
		<description>A positive result of the recession is its influence on the thought process of business leaders, with operational efficiency being more important today than ever. In a cost concious world we have to look for new cost effective ways to market and the increased use of social networks is just one ellement that is on the increase.</description>
		<content:encoded><![CDATA[<p>A positive result of the recession is its influence on the thought process of business leaders, with operational efficiency being more important today than ever. In a cost concious world we have to look for new cost effective ways to market and the increased use of social networks is just one ellement that is on the increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pager Call Systems</title>
		<link>http://www.hotelemarketer.com/hotel-industry-news/cmo-marketing-outlook-report-efficiency-and-insight-key-focus-in-2009/comment-page-1/#comment-527</link>
		<dc:creator>Pager Call Systems</dc:creator>
		<pubDate>Tue, 08 Dec 2009 10:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=269#comment-527</guid>
		<description>A positive result of the recession is its influence on the thought process of business leaders, with operational efficiency being more important today than ever. In a cost concious world we have to look for new cost effective ways to market and the increased use of social networks is just one ellement that is on the increase.</description>
		<content:encoded><![CDATA[<p>A positive result of the recession is its influence on the thought process of business leaders, with operational efficiency being more important today than ever. In a cost concious world we have to look for new cost effective ways to market and the increased use of social networks is just one ellement that is on the increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotel eMarketer » CMO Marketing Outlook Report - Efficiency and &#8230; &#124; strategicasiaonline.org</title>
		<link>http://www.hotelemarketer.com/hotel-industry-news/cmo-marketing-outlook-report-efficiency-and-insight-key-focus-in-2009/comment-page-1/#comment-400</link>
		<dc:creator>Hotel eMarketer » CMO Marketing Outlook Report - Efficiency and &#8230; &#124; strategicasiaonline.org</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=269#comment-400</guid>
		<description>[...] from:  Hotel eMarketer » CMO Marketing Outlook Report - Efficiency and &#8230; Powered by Stumble! for [...]</description>
		<content:encoded><![CDATA[<p>[...] from:  Hotel eMarketer » CMO Marketing Outlook Report &#8211; Efficiency and &#8230; Powered by Stumble! for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
