<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotelemarketer &#187; Web 2.0 and Travel 2.0</title>
	<atom:link href="http://www.hotelemarketer.com/category/hotel-internet-marketing/web-20-travel-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelemarketer.com</link>
	<description>Inspiration for the Digital Hotelier. The world of Hotel Internet Marketing, eCommerce, emarketing and Online Strategy</description>
	<lastBuildDate>Fri, 04 Feb 2011 00:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case Studies and ROI &#8211; TripAdvisor Business Listings</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/web-online-analytics-roi-tracking/case-studies-and-roi-tripadvisor-business-listings/</link>
		<comments>http://www.hotelemarketer.com/hotel-internet-marketing/web-online-analytics-roi-tracking/case-studies-and-roi-tripadvisor-business-listings/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:51:50 +0000</pubDate>
		<dc:creator>JJ on Hotel Internet Marketing</dc:creator>
				<category><![CDATA[Hotel Internet Marketing]]></category>
		<category><![CDATA[Hotel Online CRM]]></category>
		<category><![CDATA[Hotel Online PR]]></category>
		<category><![CDATA[Hotel Referral Marketing]]></category>
		<category><![CDATA[Hotel Social Marketing]]></category>
		<category><![CDATA[Online Analytics and ROI Tracking]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Web 2.0 and Travel 2.0]]></category>
		<category><![CDATA[hotel reviews]]></category>
		<category><![CDATA[tripadvisor]]></category>
		<category><![CDATA[tripadvisor business listings]]></category>
		<category><![CDATA[tripadvisor reviews]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=447</guid>
		<description><![CDATA[A recent blog post and case study shared by Mirai, on TripAdvisor&#8217;s Business Listings option introduced earlier this year. Many hotels have jumped onboard and many others have held off till better information is available ...]]></description>
		<wfw:commentRss>http://www.hotelemarketer.com/hotel-internet-marketing/web-online-analytics-roi-tracking/case-studies-and-roi-tripadvisor-business-listings/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hotel Internet Marketing by 2013 &#8211; Are we on Track?</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/hotel-internet-marketing-by-2013-are-we-on-track/</link>
		<comments>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/hotel-internet-marketing-by-2013-are-we-on-track/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:30:35 +0000</pubDate>
		<dc:creator>JJ on Hotel Internet Marketing</dc:creator>
				<category><![CDATA[Hotel eMarketing Best Practices]]></category>
		<category><![CDATA[Hotel Internet Marketing]]></category>
		<category><![CDATA[Hotel Maps and Internet Local Search]]></category>
		<category><![CDATA[Hotel Online Branding]]></category>
		<category><![CDATA[Hotel Online Strategies]]></category>
		<category><![CDATA[Hotel Search Marketing]]></category>
		<category><![CDATA[Hotel Search Optimization]]></category>
		<category><![CDATA[Hotel Social Marketing]]></category>
		<category><![CDATA[Hotel Websites and Design]]></category>
		<category><![CDATA[Web 2.0 and Travel 2.0]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[hotel digital marketing trends]]></category>
		<category><![CDATA[hotel internet marketing trends]]></category>
		<category><![CDATA[hotel web marketing trends]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=391</guid>
		<description><![CDATA[I came across a piece I&#8217;d written about 17-18 months ago on the future of hotel internet marketing. The article talked about 5 broad tech trends that I thought would radically alter the way we ...]]></description>
		<wfw:commentRss>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/hotel-internet-marketing-by-2013-are-we-on-track/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Socialnomics and the Social Media Revolution</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/video-socialnomics-and-the-social-media-revolution/</link>
		<comments>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/video-socialnomics-and-the-social-media-revolution/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:26:57 +0000</pubDate>
		<dc:creator>JJ on Hotel Internet Marketing</dc:creator>
				<category><![CDATA[Hotel Internet Videos]]></category>
		<category><![CDATA[Hotel New Media]]></category>
		<category><![CDATA[Hotel Social Marketing]]></category>
		<category><![CDATA[Web 2.0 and Travel 2.0]]></category>
		<category><![CDATA[cool videos]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[informative videos]]></category>
		<category><![CDATA[internet videos]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialnomics]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=352</guid>
		<description><![CDATA[A great new video doing the rounds on the Internet, in true &#8216;Did You Know&#8217; style (the original video by Karl Fisch that captured our imaginations). This video asks &#8211; Is social media a fad? ...]]></description>
		<wfw:commentRss>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/video-socialnomics-and-the-social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Wave &#8211; Reinventing online communication and collaboration</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/google-wave-reinventing-online-communication-and-collaboration/</link>
		<comments>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/google-wave-reinventing-online-communication-and-collaboration/#comments</comments>
		<pubDate>Sat, 30 May 2009 07:55:07 +0000</pubDate>
		<dc:creator>JJ on Hotel Internet Marketing</dc:creator>
				<category><![CDATA[Hotel Internet Videos]]></category>
		<category><![CDATA[Online Marketing Tools]]></category>
		<category><![CDATA[Web 2.0 and Travel 2.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[internet collaboration]]></category>
		<category><![CDATA[internet communication]]></category>
		<category><![CDATA[internet protocol]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[tech trends]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=308</guid>
		<description><![CDATA[Google&#8217;s done it again! Jens and Lars Rasmussen, the guys behind Google Maps, finally unveiled the results of 2 years of labour&#8230; Google Wave. The Google Wave page describes the tool simply as &#8220;a new model ...]]></description>
		<wfw:commentRss>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/google-wave-reinventing-online-communication-and-collaboration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hotel Business Game &#8211; So you want to be a Hotel CEO?</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/the-hotel-business-game-so-you-want-to-be-a-hotel-ceo/</link>
		<comments>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/the-hotel-business-game-so-you-want-to-be-a-hotel-ceo/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:17:53 +0000</pubDate>
		<dc:creator>JJ on Hotel Internet Marketing</dc:creator>
				<category><![CDATA[Online Marketing Tools]]></category>
		<category><![CDATA[Online Marketing Training and Courses]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Web 2.0 and Travel 2.0]]></category>
		<category><![CDATA[hotel business game]]></category>
		<category><![CDATA[hotel ceo]]></category>
		<category><![CDATA[hotel game]]></category>
		<category><![CDATA[hotel games]]></category>
		<category><![CDATA[hotel industry game]]></category>
		<category><![CDATA[hotel management education]]></category>
		<category><![CDATA[hotel management simulation]]></category>
		<category><![CDATA[hotel management training]]></category>
		<category><![CDATA[hotel simulation]]></category>
		<category><![CDATA[hotelier game]]></category>
		<category><![CDATA[younghotelier game]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=303</guid>
		<description><![CDATA[If you&#8217;ve always dreamed of sitting at the helm of your global hotel empire&#8230;and  terms like RevPAR, GOPPAR, bottom line profits and market share come easy, then perhaps it&#8217;s time you put your skills to ...]]></description>
		<wfw:commentRss>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/the-hotel-business-game-so-you-want-to-be-a-hotel-ceo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transparency, the Internet and good hospitality &#8211; All the hotel’s a stage…</title>
		<link>http://www.hotelemarketer.com/hotel-online-distribution/transparency-the-internet-and-good-hospitality-all-the-hotels-a-stage/</link>
		<comments>http://www.hotelemarketer.com/hotel-online-distribution/transparency-the-internet-and-good-hospitality-all-the-hotels-a-stage/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:35:28 +0000</pubDate>
		<dc:creator>JJ on Hotel Internet Marketing</dc:creator>
				<category><![CDATA[Hotel Distribution]]></category>
		<category><![CDATA[Hotel Internet Marketing]]></category>
		<category><![CDATA[Hotel Online Branding]]></category>
		<category><![CDATA[Hotel Online CRM]]></category>
		<category><![CDATA[Hotel Online PR]]></category>
		<category><![CDATA[Hotel Online Strategies]]></category>
		<category><![CDATA[Hotel Social Marketing]]></category>
		<category><![CDATA[Online Travel Agencies]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Web 2.0 and Travel 2.0]]></category>
		<category><![CDATA[hotel experiences]]></category>
		<category><![CDATA[hotel guests]]></category>
		<category><![CDATA[hotel internet videos]]></category>
		<category><![CDATA[hotel metasearch]]></category>
		<category><![CDATA[hotel reviews]]></category>
		<category><![CDATA[OTAs]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=297</guid>
		<description><![CDATA[We accept the reality of the world with which we are presented. We&#8217;ve become bored with watching actors give us phony emotions. We are tired of pyrotechnics and special effects. While the world he inhabits ...]]></description>
		<wfw:commentRss>http://www.hotelemarketer.com/hotel-online-distribution/transparency-the-internet-and-good-hospitality-all-the-hotels-a-stage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Say &#8220;cheese” – You’re on candid cam!</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/say-cheese-youre-on-candid-cam/</link>
		<comments>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/say-cheese-youre-on-candid-cam/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:20:36 +0000</pubDate>
		<dc:creator>JJ on Hotel Internet Marketing</dc:creator>
				<category><![CDATA[Hotel eMarketing Best Practices]]></category>
		<category><![CDATA[Hotel Internet Videos]]></category>
		<category><![CDATA[Hotel Maps and Internet Local Search]]></category>
		<category><![CDATA[Hotel Online Branding]]></category>
		<category><![CDATA[Hotel Online PR]]></category>
		<category><![CDATA[Hotel Social Marketing]]></category>
		<category><![CDATA[Web 2.0 and Travel 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google street view]]></category>
		<category><![CDATA[hotel geotagging]]></category>
		<category><![CDATA[hotel internet photos]]></category>
		<category><![CDATA[hotel internet videos]]></category>
		<category><![CDATA[hotel local search]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[hotel online photos]]></category>
		<category><![CDATA[hotel online videos]]></category>
		<category><![CDATA[hotel photos]]></category>
		<category><![CDATA[hotel pr]]></category>
		<category><![CDATA[hotel rich media]]></category>
		<category><![CDATA[Hotel Videos]]></category>
		<category><![CDATA[hotel virtual tours]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[travel planning]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=290</guid>
		<description><![CDATA[A picture may be worth a thousand words…but most hotel PR &#38; Marketing managers today would be at a loss for words at the plague of user generated photos out on the Internet today. Hoteliers ...]]></description>
		<wfw:commentRss>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/say-cheese-youre-on-candid-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Linked Data and the next phase of the Web</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/open-linked-data-and-the-next-phase-of-the-web/</link>
		<comments>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/open-linked-data-and-the-next-phase-of-the-web/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:18:22 +0000</pubDate>
		<dc:creator>JJ on Hotel Internet Marketing</dc:creator>
				<category><![CDATA[Hotel Internet Videos]]></category>
		<category><![CDATA[Web 2.0 and Travel 2.0]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=262</guid>
		<description><![CDATA[Tim Berners-Lee&#8217;s recent speech at TED was released a few days ago&#8230;it&#8217;s interesting to watch Tim in his nervous excitement. as he asks the audience to repeat &#8220;RAW DATA NOW&#8221; after him, with a gleam ...]]></description>
		<wfw:commentRss>http://www.hotelemarketer.com/hotel-internet-marketing/web-20-travel-20/open-linked-data-and-the-next-phase-of-the-web/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social lessons from Twitter</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/social-lessons-from-twitter/</link>
		<comments>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/social-lessons-from-twitter/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:41:29 +0000</pubDate>
		<dc:creator>JJ on Hotel Internet Marketing</dc:creator>
				<category><![CDATA[Hotel eMarketing Best Practices]]></category>
		<category><![CDATA[Hotel Internet Marketing]]></category>
		<category><![CDATA[Hotel Online Branding]]></category>
		<category><![CDATA[Hotel Online CRM]]></category>
		<category><![CDATA[Hotel Online PR]]></category>
		<category><![CDATA[Hotel Online Strategies]]></category>
		<category><![CDATA[Hotel Social Marketing]]></category>
		<category><![CDATA[Hotel Viral Marketing]]></category>
		<category><![CDATA[Online Marketing Tools]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Web 2.0 and Travel 2.0]]></category>
		<category><![CDATA[hotel branding]]></category>
		<category><![CDATA[hotel emarketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[hotel social media]]></category>
		<category><![CDATA[hotel web marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter survey]]></category>
		<category><![CDATA[twitterati]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/?p=216</guid>
		<description><![CDATA[“Great…another lame social networking site. I don’t have time for this stuff! Heck, I hardly use my Facebook account…how do people manage to keep these things updated anyway?” exclaims a fellow hotelier. On some days ...]]></description>
		<wfw:commentRss>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/social-lessons-from-twitter/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The Twitterati Dozen Survey Results &#8211; Twitter Use and Hotel Best Practices</title>
		<link>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/the-twitterati-dozen-survey-results-twitter-use-and-hotel-best-practices/</link>
		<comments>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/the-twitterati-dozen-survey-results-twitter-use-and-hotel-best-practices/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 06:11:53 +0000</pubDate>
		<dc:creator>JJ on Hotel Internet Marketing</dc:creator>
				<category><![CDATA[Hotel Blogs and Blogging]]></category>
		<category><![CDATA[Hotel emarketers and people]]></category>
		<category><![CDATA[Hotel eMarketing Best Practices]]></category>
		<category><![CDATA[Hotel Online PR]]></category>
		<category><![CDATA[Hotel Online Strategies]]></category>
		<category><![CDATA[Hotel Social Marketing]]></category>
		<category><![CDATA[Hotel Viral Marketing]]></category>
		<category><![CDATA[Web 2.0 and Travel 2.0]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hotel Internet Marketing]]></category>
		<category><![CDATA[hotel marketing]]></category>
		<category><![CDATA[hotel online marketing]]></category>
		<category><![CDATA[hotel web marketing]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[hotels social media]]></category>
		<category><![CDATA[hotels web 2.0]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter survey]]></category>
		<category><![CDATA[twitterati]]></category>

		<guid isPermaLink="false">http://www.hotelemarketer.com/hotel-emarketing-best-practices/the-twitterati-dozen-survey-results-twitter-use-and-hotel-best-practices/</guid>
		<description><![CDATA[I did a quick survey recently called the Twitterati Dozen. This was basically an online survey with 12 questions addressed to prominent and very active Twitter users, to obtain their thoughts on Twitter use, connections, peeves, best ...]]></description>
		<wfw:commentRss>http://www.hotelemarketer.com/hotel-internet-marketing/hotel-emarketing-best-practices/the-twitterati-dozen-survey-results-twitter-use-and-hotel-best-practices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

